You are here: Machines | MG Series Mixer Grinders | Specifications

Image

 

Features and specifications MG5/150 MG5/220F MG5/220S MG10/220F MG10/220S MG20/220S MG30/300 MG30/40OF MG30/400S
Bowl Straight Flared Straight Flared Straight Straight Straight Flared Straight
Bowl mm 150 mm 220 mm 220 mm 220 mm 220 mm 220 mm 280 mm 400 mm 400 mm
Bowl imp 56 66 6 66 66 6 1100 1600 1600
Hopper capacity It 400 It 400 It 400 It 750 It 750 It 1375 It 2000 It 2000 It 2000 It
Approx.Load kg/Ibs 230/500 230 / 500 230/500 450 / 1000 450 / 1000 900 / 2000 1400 / 3000 1400 / 3000 1400 / 3000
Basic construction Stainless steel AISI 304
Bowl & feedscrew Stainless steel AISI 316
Voltage 3 phase, all voltages and Hz available
Control Voltage VAC 110V 110V 110V 110V 110V 110V 110V 110V 110V
Grinding motor kW/HP 18/24 22/29.5 30/40 22/29.5 30/40 30/40 55/73.5 75/100 90/120
Feedscrew motor kW/HP 415.5 4/5.5 415.5 4/5.5 4/5.5 4/5.5 11/14.5 11/14.5 11/14.5
Paddles motor kW/HP 4/5.5 4/5.5 4/5.5 7.5/10 7.5/10 11/14.5 30/40 30/40 30/40
Total Power kW / H P 26/35 30/40.5 38/51 33.5/45 41.5/55.5 45/60 96/128 116 / 154.5 131 / 174.5
Rpm motor 1400/1800 1400/1800 1400/1800 1400/1800 1400/1800 1400/1800 1400/1800 1400/1800 1400/1800
Electric protect. class IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65 IP65
Transmission Heavy Duty Gear Drive, Gear transmission available to customer specifications as an option
Minimum recomm. product Temp OC / OF -2C/28F -2C/28F -2C/28F -2C/28F -2C/28F -2C/28F -2C/28F -2C/28F -2C/28F
Grinding capacity Depends on Product and Hole Plate
Example: Beef / 4.5 mm plate / -2 0 C 50 kg/min (3 Ton/h) 80 kg/min (4.8 Ton/h) 100 kg/min (6 Ton h) 80 kg/min (4.8 Ton/h) 100 kg min (6 Ton h) 100 kg/min (6 Ton h) 160 kg/min  (9.6 Ton/h) 185 kg/min (11. 1Ton/h) 200 kg/min (12 Ton/h)
Example: Beef 3116' plate / 28 F 110 lbs/min 6,600 lbs/h 175 lbs/ min 10,500 lbs/h 220 lbs/min 13,200 lbs/h 175 Ibs/min 10,500 Ibs/h 220 lbs/min 13,200 lbs/h 220 lbs/min 13,200 lbs/h 350 lbs/min 21,000 lbs/h 400 lbs/min 21,000 lbs/h 440 lbs/min 26,400 lbs/h
Knives Solid or with inserts are available
Holeplates Most hole sizes are available
Grinding systems Single plate (Enterprise) or double plate (Unger) systems
Loading Hoist, Screw Conveyor, Beft conveyor, Combo Dumper
Feedscrew spanner bar Standard Standard Standard Standard Standard Standard Standard Standard Standard
Extraction hoist & carriage Optional Optional Optional Optional Optional Standard Standard Standard Standard
Dimensions      Use the following A - G sizes in concert with the Dimension Chart
A 1935/76 1935/76 1935/76 2210/87 2210/87 2590/102 3180/125 4200/165 4200/165
B 1980/78 1980/78 1980/78 2070/81 2070/81 2070/81 2070/81 2570/101 2570/101
C 610/24 610/24 610/24 915/36 915/36  1120/44 1390/55 1500/59 1500/59
D 915/36 915/36 915/36 1525/60 1525/60  1830/72 2500/98 3000/118 3000/118
E 765/30 765/30 765/30 800/31 800/31 800/31 800/31 800/31 800/31
F 860/34 860/34 860/34 838/33 838/33  1015/40 1190/47 1400/55 1400/55
G 1265/50 1265/50 1265/50 1170/46 1170/46 1480/58 1780/70 2300/91  2300/91
Approx. Shipping dimens, mm/inch 2200x950x 2250/ 87x37x89 2200x950x 2250/ 87x37x89 2200x950x 2250/ 187x37x89 2560x1190x 2290/ 1101x47x90 2560x1190x 2290/ 101x47x90 2850x1350x 2290/  112x53x90 3560x1540x 2290/ 1141x61x90 4400x1700x 2820/ 173x67x111 4400x1700x 2820/ 173x67x111
Approximate Net Weight kg / 1 bs 790/1738 815/1793 830/1826 885/1947 1005/2213  1195/2631 1640/3611 1735/3817 1818/3999
Approximate Gross Weight kg / 1 bs 865/1903 890/1958 905/1991 1135/2497 1155/2540  1355/2980 1855/4081 1950/4290 2033/4473

Technical data are guiding only and subject to change without prior notice

 
You are here: Machines | MG Series Mixer Grinders | Specifications
 

 

 
You are here: Machines | MG Series Mixer Grinders | Specifications

Back to Top